| TARIFF ITEM | Container Size | ||
|---|---|---|---|
| 20' | 40' | 45' | |
| 1. Handling Charges | |||
| FCL LiftOff: | 500 | 900 | 1000 |
| 1.2 LCL Cargo Transferred from Truck to Stuffing Area | |||
| Trucks Not Over 1.1 Ton | 50 THB per truck/unit | ||
| 4-Wheel Truck | 150 THB per truck/unit | ||
| 6-Wheel Truck | 300 THB per truck/unit | ||
| 8-10-Wheel Truck | 400 THB per truck/unit | ||
| Trailer | 850 THB per truck/unit | ||
| 1.3 LCL Cargo Transferred from Wagon to Stuffing Area | |||
| 4-Wheel Wagon | 300 THB per Wagon | ||
| 6-Wheel Wagon | 600 THB per Wagon | ||
| 1.4 LCL Cargo Transferred from Truck / Wagon to Warehouse | 80 THB per Revenue Ton | ||
| Overnight Storage Before Sorting, Including Cargo Transferred to | |||
| Stuffing Area | |||
| 2. Warehouse Storage Charge per Day | 5 THB per Revenue Ton | ||
| 1 Day Free Time | |||
| 3. Gate Charge | |||
| 4-Wheel Truck/Passenger Vehicle | 25 THB per Truck/Unit/Trip | ||
| 6-Wheel Truck | 25 THB per Truck/Unit/Trip | ||
| 8-10-Wheel Truck | 35 THB per Truck/Unit/Trip | ||
| Tractor Head | 35 THB per Truck/Unit/Trip | ||
| Trailer - 6 Wheels | 65 THB per Truck/Unit/Trip | ||
| Trailer - 8-18 Wheels | 100 THB per Truck/Unit/Trip | ||
| Trailer - More than 18 Wheels | 140 THB per Truck/Unit/Trip | ||
| 4. Reworking Charge | 1200 | 1800 | 1800 |
| Reworking Container for Transfer or Re-Tally | |||
| 5. Extra Container Movement | 350 | 600 | 700 |
| As Requested by Shipper/Customs | |||
| 6. Empty Container Lift On/Off charge | 400 | 680 | 800 |
| As Requested by Shipper or Shipping Line | |||
Remark:
Items do not include VAT (except Gate Charge Item 6).
Items are in Thai Baht (THB).