| TARIFF ITEM | Container Size | ||
|---|---|---|---|
| 20' | 40' | 45' | |
| 1.1 Haulage Charge (LCB-LICD) Road Transport | |||
| Dry Container | 3100 | 3100 | 3100 |
| Reefer Container with Gen Set | 4100 | 4100 | 4100 |
| Road Transportation Fuel charge | 1100 | 1100 | 1100 |
| 1.2 Haulage Charge (LCB-LICD) Rail Transport (SRT Rail Charge) Per Box Per Wagon | |||
| 1.2.1 The Train Wagon | 1400 | ||
| 1x40' ft or 1x45' ft into Train Wagon | 2400 | 2400 | |
| ** Empty Container (Only Empty Container LCB-LKB) | 500 | 1000 | 1000 |
| 1.2.2 Center of the Wagon | 2400 | ||
| 1.3 Rail Transfer Charge at LICD | 315 | 315 | 315 |
| 1.3.1 Rail PAT Gate Charge per Wagon | 35 | 35 | 35 |
| Rail Transfer Charge at LCB to A/C of Carrier) | |||
| 1.5 Handling Charge Per Status | |||
| Import FCL/LCL (Lift-Off from Trucks) | 400 | 600 | 600 |
| Export FCL/LCL (Lift On to Trucks) | 400 | 600 | 600 |
| Empty Containers Brought in by Shipping Line | 400 | 600 | 600 |
| Empty Containers Taken Out by Shipping Line | 400 | 600 | 600 |
| Overdimension Cargo/Containers are Subject to a Fifty Percent (50%) Surcharge. | |||
| 1.6 Stuffing/Unstuffing Charge | |||
| For General Cargo | 1200 | 1800 | 1800 |
| For Reefer Cargo | 1200 | 1800 | 1800 |
| For Dangerous Cargo | 1500 | 2500 | 2500 |
| Includes Container Movement to Stuffing / Unstuffing Area. | |||
| 1.7 Dunnage/Bracing Service (Lashing) | 200 | 300 | 300 |
| Excludes Material Cost and VAT | |||
| 1.8 Storage Charge | |||
| Per Day 1-7 | 25 | 50 | 60 |
| Per Day 8-14 | 50 | 100 | 120 |
| Per Day 15+ | 100 | 200 | 240 |
| - Empty Containers Are Subject to 3 Days Free Time. | |||
| - Outbound FCL/LCL Containers Are Subject to 3 Days Free Time. | |||
| 1.9 Reefer Electricity Charge Per Day 24 Hours | 400 | 600 | 600 |
| 1.10 Reefer Monitoring Charge Per Day 24 Hours | 150 | 150 | 150 |
| 1.11 Container Cleaning Charge | |||
| Sweeping | 100 | 200 | 200 |
| Washing | 300 | 600 | 600 |
| Chemical Wash | 500 | 1000 | 1000 |
| 1.12 Chassis Storage Charge / Day | 100 | 200 | 200 |
| 1.13 Customs Overtime Charge | Actual Receipt | ||
| 1.14 PTI Charge | 350 | 500 | 500 |
| 1.15 Change of Container Status | 300 | 450 | 500 |
| Collect From Carrier or Applicant | |||
| 1.16 Extra Container Movement | 350 | 600 | 700 |
| On Request from Carrier Other than Specified in Item 1.5 | |||
Remark:
Items do not include VAT (Except Item 1.3.1)
Items are in Thai Baht (THB).
Updated Jan 1, 2009