| TARIFF ITEM | Container Size | ||
|---|---|---|---|
| 20' | 40' | 45' | |
| 1. Handling Charges | |||
| Import FCL: Lift On to Truck / Chassis | 1550 | 2650 | 3100 |
| Import LCL: Cargo Transfering to Trucks | 1850 | 3150 | 3700 |
| Import LCL: Cargo Transfering into Warehouse and Deliver to Truck | 80 THB per Revenue Ton | ||
| 2. Additional Handling Charges | |||
| LCL Cargo Stored More Than 30 Days | Additional 20 THB per Revenue Ton | ||
| LCL Moved Out/Back/Out Again from Warehouse | Additional 20 THB per Revenue Ton | ||
| LCL Facilties Fee | Additional 15 THB per Revenue Ton | ||
| 3. Relocation Charge | 350 | 600 | 700 |
| For FCL Containers Not Delivered Within 7 Days | |||
| 4. Storage Charge | |||
| 4.1.1 FCL or LCL Containers (General) | |||
| Per Day 1-7 | 160 | 320 | 360 |
| Per Day 8-14 | 275 | 550 | 615 |
| Per Day 15+ | 390 | 780 | 875 |
| Charged for Inbound FCL General/Reefer After 3 Days Free Time | |||
| 4.1.2 FCL or LCL Containers (DG) | |||
| Per Day 1-7 | 480 | 960 | 1080 |
| Per Day 8-14 | 825 | 1650 | 1845 |
| Per Day 15+ | 1170 | 2340 | 2625 |
| Dangerous Goods Are Subject to Triple Charge With 1 Day Free Time | |||
| Overdimention Container 50% Surcharge | |||
| 4.2 LCL Cargo Storage Charge | |||
| Per Day 1-7 | 5.00 THB per Revenue Ton | ||
| Per Day 8-14 | 10.00 THB per Revenue Ton | ||
| Per Day 15+ | 15.00 THB per Revenue Ton | ||
| Charged for LCL General Cargo After 3 Days Free Time | |||
| Dangerous Goods Are Subject to Triple Charge after 2 Days Free Time | |||
| 4.3 LCL Cargo Storage Charge - In Cases of Cargoes are Vehicles: | |||
| Per Day 1-7 | 10.00 THB per Revenue Ton | ||
| Per Day 8-14 | 20.00 THB per Revenue Ton | ||
| Per Day 15+ | 40.00 THB per Revenue Ton | ||
| 5. Lift-Off Charge - Empty Containers Returned | 400 | 680 | 800 |
| 6. Gate Charge | |||
| 4 Wheel Truck/Passenger Car | 25.00 THB Unit/Trip | ||
| 6 Wheel Truck | 25.00 THB Unit/Trip | ||
| 8-10 Wheel Truck | 35.00 THB Unit/Trip | ||
| Tractor Head | 35.00 THB Unit/Trip | ||
| Trailer 6 Wheels | 35.00 THB Unit/Trip | ||
| Trailer 8-18 Wheels | 100 | 200 | 200 |
| Trailer - More than 18 Wheels | 140.00 THB Unit/Trip | ||
| 7. Overtime Charge | 300 THB per D/O | ||
| Monday - Friday After Office Hours | |||
| Saturdays, Sundays and Holidays | |||
| 8. Extra Container Movement | 350 | 600 | 700 |
| As Requested by Consignee/Customs | |||
| 9. Change of Container Status | 300 | 450 | 500 |
| As Requested by Consignee | |||
| 10. Gate Facilities Fees | |||
| 4 Wheel Truck/Passenger Car | 10.00 THB Unit/Trip | ||
| 6 Wheel Truck | 10.00 THB Unit/Trip | ||
| 8-10 Wheel Truck | 10.00 THB Unit/Trip | ||
| Tractor Head | 10.00 THB Unit/Trip | ||
| Trailer 6 Wheels | 10.00 THB Unit/Trip | ||
| Trailer 8-18 Wheels | 85 | 105 | 105 |
| Trailer - More than 18 Wheels | 20.00 THB Unit/Trip | ||
Remark:
All items are exclude VAT (except Gate
Charge (Item 6) and Gate Facilities Fees (Item 10)).
All items are
in Thai Baht (THB).
Updated February 17, 2025