| TARIFF ITEM | Container Size | ||
|---|---|---|---|
| 20' | 40' | 45' | |
| 1. Handling Charges | |||
| FCL Lift Off: | 500 | 900 | 1000 |
| 1.2 LCL Cargo Transfering from Truck to Stuffing Area | |||
| Trucks Not Over 1.1 Ton | 50 THB per truck/unit | ||
| 4 Wheel Truck | 150 THB per truck/unit | ||
| 6 Wheel Truck | 300 THB per truck/unit | ||
| 8-10 Wheel Truck | 400 THB per truck/unit | ||
| Trailer | 850 THB per truck/unit | ||
| 1.3 LCL Cargo Transfering from Wagon to Stuffing Area | |||
| 4 Wheel Wagon | 300 THB per Wagon | ||
| 6 Wheel Wagon | 600 THB per Wagon | ||
| 1.4 LCL Cargo Transfering from Truck / Wagon to Warehouse | 80 THB per Revenue Ton | ||
| Overnight Storage Before Sorting, Including Cargo Transfering to | |||
| Stuffing Area | |||
| 2. Warehouse Storage Charge per Day | 5 THB per Revenue Ton | ||
| 1 Day Free Time | |||
| 3. Gate Charge | |||
| 4 Wheel Truck/Passenger Vehicle | 25 THB per Truck/Unit/Trip | ||
| 6 Wheel Truck | 25 THB per Truck/Unit/Trip | ||
| 8-10 Wheel Truck | 35 THB per Truck/Unit/Trip | ||
| Tractor Head | 35 THB per Truck/Unit/Trip | ||
| Trailer 6 Wheels | 65 THB per Truck/Unit/Trip | ||
| Trailer 8-18 Wheels | 100 THB per Truck/Unit/Trip | ||
| Trailer More than 18 Wheels | 140 THB per Truck/Unit/Trip | ||
| 4. Reworking Charge | 1200 | 1800 | 1800 |
| Reworking Container for Transfer or Re-Tally | |||
| 5. Extra Container Movement | 350 | 600 | 700 |
| As Requested by Shipper/Customs | |||
| 6. Empty Container Lift On/Off charge | 400 | 680 | 800 |
| As Requested by Shipper or Shipping Line | |||
| 7. Stuffing/Unstuffing Charge | |||
| For General Cargo | 1200 | 1800 | 1800 |
| For Reefer Cargo | 1200 | 1800 | 1800 |
| For Dangerous Cargo | 1500 | 2500 | 2500 |
| This charge includes container movement to stuffing / unstuffing area. | |||
| 8. Gate Facilities Fees for LCL Cargo | |||
| 4 Wheel Truck/Passenger Vehicle | 10 THB per Truck/Unit/Trip | ||
| 6 Wheel Truck | 10 THB per Truck/Unit/Trip | ||
| 8-10 Wheel Truck | 10 THB per Truck/Unit/Trip | ||
| Tractor Head | 10 THB per Truck/Unit/Trip | ||
| Trailer 6 Wheels | 10 THB per Truck/Unit/Trip | ||
| Trailer 8-18 Wheels | 20 THB per Truck/Unit/Trip | ||
| Trailer More than 18 Wheels | 20 THB per Truck/Unit/Trip | ||
Remark:
All items are exclude VAT (except Gate
Charge (Item 3) and Gate Facilities Fees for LCL Cargo (Item 8)).
All
items are in Thai Baht (THB).
Updated March 1, 2021