TARIFF ITEM | Container Size | ||
---|---|---|---|
20' | 40' | 45' | |
1.1 Haulage Charge Road Transport | |||
1.1.1 Haulage Charge (LCB-LICD) Road Transport | |||
Dry Container | 3100 | 3100 | 3100 |
Reefer Container with Gen Set | 4200 | 4200 | 4200 |
1.1.2 Haulage Charge (SIAM KERRY SEAPORT-LICD) Road Transport | |||
Dry Container | 3500 | 3500 | 3500 |
Reefer Container with Gen Set | 4700 | 4700 | 4700 |
1.2 | |||
Import: Haulage Charge (LCB-LICD) Rail Transport (SRT Rail Charge) Per Box Per Wagon*** | |||
1.2.1 The Train Wagon | 1500 | ||
1x40' ft or 1x45' ft into Train Wagon | 1800 | 1800 | |
** Empty Container (Only Empty Container from LCB to LKB) | 500 | 1000 | 1000 |
1.2.2 In case of center of the wagon ( 20'-weight is exceeded 22.5 tons. ) | 1800 | ||
Export: Haulage Charge (LICD-LCB) Rail Transport (SRT Rail Charge) Per Box Per Wagon*** | |||
1.2.3 The Train Wagon | 1500 | ||
1x40' ft or 1x45' ft into Train Wagon | 1800 | 1800 | |
** Empty Container (Only Empty Container from LICD to LCB) | 1500 | 1800 | 1800 |
1.2.4 In case of center of the wagon ( 20'-weight is exceeded 22.5 tons. ) | 1800 | ||
1.2.5 Import and Export : Haulage Charge (LCB-LICD) Rail Transport (SRT Rail Charge) per box per wagon for DG class 9 container *** | |||
1.2.6 The Train Wagon | 1600 | ||
1x40' ft or 1x45' ft into Train Wagon | 2500 | 2500 | |
1.2.7 In case of center of the wagon ( 20'-weight is exceeded 22.5 tons. ) | 900 | ||
1.2.8 Empty : Haulage Charge (LICD-LCB) Rail Transport (SRT Rail Charge) per box per wagon for DG class 9 container *** | |||
1.2.9 The Train Wagon | 1600 | ||
1x40' ft or 1x45' ft into Train Wagon | 2500 | 2500 | |
1.2.10 In case of center of the wagon ( 20'-weight is exceeded 22.5 tons. ) | 900 | ||
Remark : For Empty DG container descript by Loading and delivering empty containers (empty containers) that used to contain class 9 dangerous goods that were not yet cleaned and the hazardous substance hazard signs (Placards) have not been removed. Freight charges shall be calculated at the rate according to DG item. | |||
1.3 Rail Transfer Charge at LICD | 315 | 315 | 315 |
1.3.1 Rail PAT Gate Charge per Box | 35 | 35 | 35 |
1.4 Handling Charge Per Status | |||
Import FCL/LCL (Lift-Off from Trucks) | 400 | 600 | 600 |
Export FCL/LCL (Lift On to Trucks) | 400 | 600 | 600 |
Empty Containers Brought in by Shipping Lines | 400 | 600 | 600 |
Empty Containers Taken Out by Shipping Lines | 400 | 600 | 600 |
Overdimension Cargo/Containers are Subject to a Fifty Percent (50%) Surcharge. | |||
1.5 Stuffing/Unstuffing Charge | |||
For General Cargo | 1200 | 1800 | 1800 |
For Reefer Cargo | 1200 | 1800 | 1800 |
For Dangerous Cargo | 1500 | 2500 | 2500 |
This charge includes Container Movement to Stuffing / Unstuffing Area. | |||
1.6 Dunnage/Bracing Service (Lashing) | 400 | 450 | 450 |
Excludes Material Cost and VAT | |||
1.7 Storage Charge | |||
Per Day 1-7 | 25 | 50 | 60 |
Per Day 8-14 | 50 | 100 | 120 |
Per Day 15+ | 100 | 200 | 240 |
- Empty Containers Are Subject to 3 Days Free Time. | |||
- Outbound FCL/LCL Containers Are Subject to 3 Days Free Time. | |||
1.8 Reefer Electricity Charge Per Day 24 Hours | 400 | 600 | 600 |
1.9 Reefer Monitoring Charge Per Day 24 Hours | 150 | 150 | 150 |
1.10 Container Cleaning Charge | |||
Sweeping | 100 | 200 | 200 |
Washing | 300 | 600 | 600 |
Detergent Wash | 400 | 700 | 700 |
Chemical Wash | 500 | 1000 | 1000 |
Special Wash | 1150 | 1600 | 1600 |
1.11 Chassis Storage Charge / Day | 100 | 200 | 200 |
1.12 Customs Overtime Charge | Actual Receipt | ||
1.13 PTI Charge | 350 | 500 | 500 |
1.14 Change of Container Status | 300 | 450 | 500 |
1.14.1 Pre-Cool | 400 | 600 | 600 |
Collect From Carrier or Applicant | |||
1.15 Extra Container Movement | 350 | 600 | 700 |
On Request from Carrier Other than Specified in Item 1.5 |
Remark:
All items are exclude VAT (Except Item
1.3.1)
All items are in Thai Baht (THB).
*** Subject to changed period as SRT adjust rate Announcement
Updated January 1, 2025